| Specification | Details |
|---|---|
| Brand | boAt |
| Model Name | Stone 352 Pro |
| Type | Portable Bluetooth Speaker |
| Output Power | 14W RMS |
| Sound Type | boAt Signature Sound |
| Bluetooth Version | v5.3 |
| Connectivity | Bluetooth, AUX, USB |
| Water Resistance | IPX5 (Splash & Sweat Resistant) |
| Battery Capacity | Approx. 1800 mAh |
| Playback Time | Up to 10–12 Hours |
| Charging Time | Approx. 2–3 Hours |
| Charging Interface | Type-C |
| Driver Size | 52mm Dynamic Driver |
| Frequency Response | 80Hz – 20kHz |
| Microphone | Yes (Built-in) |
| Control Buttons | Multi-function controls |
| Design | Portable with Carry Strap |
| Compatibility | Android, iOS, Laptop, Tablet |
| Specification | Details |
|---|---|
| Brand | boAt |
| Model | Stone Beam |
| Output Power | 12W RMS Stereo Sound |
| Connectivity | Bluetooth v5.1 |
| Additional Inputs | AUX, USB, FM Radio |
| TWS Feature | Yes (Dual Speaker Pairing) |
| Battery Backup | Up to 8 Hours Playback |
| Water Resistance | IPX4 (Splash Resistant) |
| Charging Type | Type-C / Micro USB |
| Controls | Built-in Buttons (Power, Volume, Play/Pause, Mode) |
| Design | Portable with Carry Strap |
| Lighting | RGB LED Lights |
| Compatibility | Android, iOS, Laptops, Tablets |
| Specification | Details |
|---|---|
| Model | Fynix |
| company | portronic |
| Color | Black |
| Output Power | 30W |
| Bluetooth Version | 5.3 |
| Functions | TWS, Bluetooth, AUX-In, USB, Micro SD Card, In-Built FM |
| Battery Life | Up to 12 Hours |
| Lighting | RGB LED Lights |
| Body Type | Cylindrical Fabric Design with Carry Loop |
| Wireless Range | Up to 10m |
| Charging Port | Type-C |
| Supported Modes | Bluetooth, AUX, FM, USB, Micro SD |
| Water Resistance | IPX5 Splash Resistant |
| Package Contents | Bluetooth Speaker, Charging Cable, User Manual |
| Warranty | 1 Year Manufacturer Warranty |
WhatsApp us