| Feature | Details |
|---|---|
| Bluetooth Version | 5.3 (Stable & Fast Connectivity) |
| Driver Size | 40mm Dynamic Drivers |
| Noise Cancellation | Hybrid Active Noise Cancellation (ANC) |
| Transparency Mode | Yes |
| Battery Life | Up to 40–50 Hours |
| Fast Charging | Type-C (10 min = ~2 hours playtime) |
| Latency | Low Latency Mode |
| Microphone | Quad Mic with ENC |
| Connectivity | Wireless + 3.5mm AUX |
| Comfort | Memory Foam Ear Cushions |
| Headband | Adjustable & Flexible |
| Compatibility | Android, iOS, Laptop, Tablet |
| Feature | Details |
|---|---|
| Product Name | Muffs M6 Wireless Headphones |
| Bluetooth Version | 5.4 |
| Connectivity | Wireless + AUX (if supported) |
| Driver Size | 40mm Dynamic Driver |
| Battery Backup | Up to 40 Hours Playtime |
| Charging Type | Type-C Fast Charging |
| Fast Charge | 10 min charge = ~2 hours playback |
| Multi-Device Support | Yes (Dual Device Connectivity) |
| Microphone | Built-in Mic |
| Design | Over-Ear, Ergonomic Design |
| Headband | Flexible Adjustable Headband |
| Ear Cushions | Soft Memory Foam Cushions |
| Noise Isolation | Passive Noise Isolation |
| Compatibility | Android, iOS, Laptop, Tablet |
| Controls | On-ear Button Controls |
| Color | Black |
| Usage | Music, Calls, Gaming, Travel |
| Feature | Details |
|---|---|
| Brand | Portronics |
| Model Name | Muffs M3 |
| Product Type | Wireless Over-Ear Bluetooth Headphones |
| Bluetooth Version | v5.3 |
| Driver Size | 40mm Dynamic Drivers |
| Frequency Response | 20Hz – 20kHz |
| Battery Life | Up to 40 Hours Playtime |
| Charging Time | Around 2 Hours |
| Charging Port | Type-C Fast Charging |
| Playback Modes | Bluetooth, AUX |
| Microphone | In-Built HD Mic for Calls |
| Noise Isolation | Passive Noise Cancellation |
| Cushion Type | Memory Foam Cushions with Protein Leather |
| Controls | Multi-Function Button for Play/Pause/Calls |
| Design | Foldable & Adjustable Headband |
| Connectivity Range | Up to 10 meters |
| Compatibility | Smartphones, Laptops, Tablets, and PCs |
| Material | Premium Plastic Build with Matte Finish |
| Weight | Approx. 250g |
| Color | Black |
| Included Components | 1 x Headphone, 1 x AUX Cable, 1 x Charging Cable, 1 x User Manual |
| Ideal For | Music, Movies, Gaming, Online Meetings |
| Feature | Details |
|---|---|
| Brand | Portronics |
| Model Name | Muffs M4 |
| Product Type | Wireless Over-Ear Bluetooth Headphones |
| Bluetooth Version | v5.3 |
| Driver Size | 40mm Dynamic Drivers |
| Sound Profile | Deep Bass with Crisp Vocals |
| Battery Life | Up to 40 Hours of Playtime |
| Charging Port | Type-C Fast Charging |
| Charging Time | Around 2 Hours |
| Playback Modes | Bluetooth, AUX |
| Microphone | Built-in HD Mic |
| Noise Isolation | Passive Noise Cancellation |
| Controls | Volume, Play/Pause, Power, and Calls |
| Cushion Type | Memory Foam Earpads with Protein Leather |
| Headband | Adjustable and Foldable Design |
| Connectivity Range | Up to 10 meters |
| Frequency Response | 20Hz – 20kHz |
| Weight | Approx. 220g |
| Compatibility | Smartphones, Tablets, Laptops, and PCs |
| Material | Premium Plastic Build with Matte Finish |
| Color | Black |
| Included Components | 1 x Headphone, 1 x Type-C Charging Cable, 1 x AUX Cable, 1 x User Manual |
| Ideal For | Music, Calls, Movies, Gaming, and Work-from-Home Setup |
WhatsApp us