| Specification | Details |
|---|---|
| Brand | boAt |
| Model | Rockerz 195v2 Pro |
| Type | Wireless Neckband Earphones |
| Bluetooth Version | v5.2 |
| Driver Size | 10mm Dynamic Drivers |
| Playback Time | Up to 30 Hours |
| Charging Time | ~1 Hour |
| Fast Charging | Yes (10 min = ~10 hrs playback) |
| Latency | ~60ms (BEAST Mode) |
| Water Resistance | IPX5 (Sweat & Splash Resistant) |
| Connectivity Range | Up to 10 meters |
| Battery Capacity | 180 mAh |
| Frequency Response | 20Hz – 20kHz |
| Microphone | Yes (ENxâ„¢ Tech for Clear Calls) |
| Voice Assistant | Supported (Single Press) |
| Dual Pairing | Yes |
| Magnetic Earbuds | Yes |
| Compatibility | Android, iOS, Laptop, Tablet |
| Specification | Details |
|---|---|
| Model | Harmonics Z11 |
| Company | Portronic |
| Color | Black & Red |
| Driver Size | 10mm Dynamic Drivers |
| Bluetooth Version | 5.3 |
| Connectivity Range | Up to 10m |
| Battery Capacity | 250mAh |
| Playback Time | Up to 30 Hours |
| Charging Port | Type-C |
| Charging Time | Around 1 Hour |
| Voice Assistant Support | Google Assistant & Siri |
| Water Resistance | IPX4 Splash Resistant |
| Functions | Dual Pairing, Fast Charging, Deep Bass Sound, Magnetic Earbuds |
| Microphone | In-built HD Mic with Noise Cancellation |
| Compatibility | Android, iOS, Windows Devices |
| Package Contents | 1 Neckband, Type-C Charging Cable, User Manual |
| Warranty | 1 Year Manufacturer Warranty |
WhatsApp us