| Specification | Details |
|---|---|
| Brand | boAt |
| Model | Rockerz 195v2 Pro |
| Type | Wireless Neckband Earphones |
| Bluetooth Version | v5.2 |
| Driver Size | 10mm Dynamic Drivers |
| Playback Time | Up to 30 Hours |
| Charging Time | ~1 Hour |
| Fast Charging | Yes (10 min = ~10 hrs playback) |
| Latency | ~60ms (BEAST Mode) |
| Water Resistance | IPX5 (Sweat & Splash Resistant) |
| Connectivity Range | Up to 10 meters |
| Battery Capacity | 180 mAh |
| Frequency Response | 20Hz – 20kHz |
| Microphone | Yes (ENxâ„¢ Tech for Clear Calls) |
| Voice Assistant | Supported (Single Press) |
| Dual Pairing | Yes |
| Magnetic Earbuds | Yes |
| Compatibility | Android, iOS, Laptop, Tablet |
| Feature | Details |
|---|---|
| Bluetooth Version | 5.3 (Stable & Fast Connectivity) |
| Driver Size | 40mm Dynamic Drivers |
| Noise Cancellation | Hybrid Active Noise Cancellation (ANC) |
| Transparency Mode | Yes |
| Battery Life | Up to 40–50 Hours |
| Fast Charging | Type-C (10 min = ~2 hours playtime) |
| Latency | Low Latency Mode |
| Microphone | Quad Mic with ENC |
| Connectivity | Wireless + 3.5mm AUX |
| Comfort | Memory Foam Ear Cushions |
| Headband | Adjustable & Flexible |
| Compatibility | Android, iOS, Laptop, Tablet |
| Feature | Details |
|---|---|
| Product Name | Muffs M6 Wireless Headphones |
| Bluetooth Version | 5.4 |
| Connectivity | Wireless + AUX (if supported) |
| Driver Size | 40mm Dynamic Driver |
| Battery Backup | Up to 40 Hours Playtime |
| Charging Type | Type-C Fast Charging |
| Fast Charge | 10 min charge = ~2 hours playback |
| Multi-Device Support | Yes (Dual Device Connectivity) |
| Microphone | Built-in Mic |
| Design | Over-Ear, Ergonomic Design |
| Headband | Flexible Adjustable Headband |
| Ear Cushions | Soft Memory Foam Cushions |
| Noise Isolation | Passive Noise Isolation |
| Compatibility | Android, iOS, Laptop, Tablet |
| Controls | On-ear Button Controls |
| Color | Black |
| Usage | Music, Calls, Gaming, Travel |
| Specification | Details |
|---|---|
| Model | Harmonics Twins 31 |
| Company | Portronic |
| Color | Black, white |
| Driver Size | 13mm Dynamic Drivers |
| Bluetooth Version | 5.4 |
| Connectivity Range | Up to 10m |
| Battery Life (Earbuds) | Up to 6 Hours |
| Battery Life (with Case) | Up to 40 Hours |
| Charging Port | Type-C |
| Charging Time | Around 1 Hour |
| Voice Assistant Support | Google Assistant & Siri |
| Water Resistance | IPX4 Splash Resistant |
| Functions | Touch Controls, ENC (Environmental Noise Cancellation), Gaming Mode, Fast Pairing |
| Compatibility | Android, iOS, Windows Devices |
| Package Contents | 1 Pair of Earbuds, Charging Case, Type-C Cable, User Manual |
| Warranty | 1 Year Manufacturer Warranty |
WhatsApp us